REAL ESTATE COZUMEL
Real Estate Cozumel with Karen Bloemhoff and her team
for all your Real Estate Cozumel needs!
Real Estate Cozumel with Karen Bloemhoff and her team
for all your Real Estate Cozumel needs!
Bedrooms: | 2 |
Bathrooms: | 2 |
Construction: | 191 square meters / 2,043 square feet |
Map: | Have a look at the location! |
Price: | 750,000 USD – furnished |
Bedrooms: | 4 |
Bathrooms: | 3 |
Size: | 213 sq. m. “2,280 square feet” |
Price: | 475,000 USD |
Bedrooms: | 1 bedroom units and 2/3 bedroom units |
Construction: | 1 bedroom unit starts at 44 m2 |
Construction: | 2 bedroom unit starts at 88 m2 |
Map: | Have a look at the location! |
Price: | starts at 101,500 USD – ready winter 2021 |
Bedrooms: | 3 & 1 separate office and 1 separate downstairs studio or a shop |
Bathrooms: | 2 and 2 half bathooms |
Land: | 240 square meters / 2,568 square feet |
Construction: | 268 square meters / 2,897 square feet |
Price: | 369,000 USD |
Bedrooms: | 7 |
Bathrooms: | 7 |
Land: | 288 square meters / 3,081 square feet |
Construction:
, |
420 square meters / 4,494 square feet
4 X 1 bedroom studio with 1 bath & 1 penthouse overviewing the city with 3 bedrooms/3 bathrooms |
Price: | 429,000 USD |
Bedrooms: | 3 |
Bathrooms: | 3 |
Lot size: | 216 square meters / 2,311 square feet |
Construction: | 168 square meters / 1,797 square feet |
Price: | 199,000 USD |
WhatsApp us